- Home
- Government
- Master Fee Schedule
Master Fee Schedule
- County-Wide
- Animal Services
- EMS
- Environmental Health
- Inspections
- Land Records /GIS/ Tax Assessor
- Library
- Planning
- Register of Deeds
- Sheriff's Office
- Social Services
- Solid Waste
Category | Service | Fee |
---|---|---|
Miscellaneous | Card Transactions | Minimum $1.00 or 3% of the fee |
Print/Copy | Printouts/Copies | $0.25 per page |
Category | Service | Fee |
---|---|---|
Adoption Fees | Adoption Fee - Dogs | $85 |
Adoption Fees | Special Adoption Fee - Dogs | $50 |
Adoption Fees | Clear the Kennels - Dogs | $25 |
Adoption Fees | Adoption Fee - Cats | $50 |
Adoption Fees | Special Adoption Fee - Cats | $25 |
Adoption Fees | Clear the Kennels - Cats | $10 |
Adoption Fees | Community Cat - Cats | $5 |
Adoption Fees | Adoption Fee - Ferrets | $20 |
Adoption Fees | Adoption Fee - Horses & Goats | $25 |
Adoption Fees | Adoption Fee - Rabbits, Guinea Pigs, Pot Belly Pigs, & Rodents | $10 |
Adoption Fees | Adoption Fee - Fowl | $5 |
Other Fees | Rabies Vaccination | $10 |
Other Fees | Microchip | $15 |
Other Fees | Health Certificate | $20 |
Other Fees | Owner Surrender Euthanasia Request | $35 per Animal |
Other Fees | Impound Fee | $25 per Animal |
Other Fees | Daily Board | $5 per Day |
Other Fees | Bite Investigation Confinement Board | $10 per Day |
Other Fees | Impound Fee (Livestock) | $50 per Animal |
Other Fees | Daily Board (Livestock) | $10 per Day |
Citations/Violations | Violation of County Ordinance Level I (1st Violation) | $50 |
Citations/Violations | Violation of County Ordinance Level I (2nd Violation) | $75 |
Citations/Violations | Violation of County Ordinance Level I (3rd Violation) | $100 |
Citations/Violations | Violation of County Ordinance Level II (1st Violation) | $75 |
Citations/Violations | Violation of County Ordinance Level II (2nd Violation) | $125 |
Citations/Violations | Violation of County Ordinance Level II (3rd Violation) | $250 |
Citations/Violations | Violation of County Ordinance Level III (1st Violation) | $250 |
Citations/Violations | Violation of County Ordinance Level III (2nd Violation) | $500 |
Citations/Violations | Violation of County Ordinance Level III (3rd Violation) | $1000 |
HCPCS | Service | Fee |
---|---|---|
A0433 | A2 Comprehen Transport - HAEMS | $1,413.56 |
A0398 | Advanced Life Support Disp Supplies - HAEMS | $50 |
A0427 | Advanced Life Support Emerg 2 Pt - HAEMS | $488.32 |
A0427 | Advanced Life Support Emerg 3 Pt - HAEMS | $325.54 |
A0427 | Advanced Life Support Emerg 4 Pt - HAEMS | $244.16 |
A0427 | Advanced Life Support Emerg 5 Pt - HAEMS | $195.33 |
A0427 | Advanced Life Support Emerg Transport - HAEMS | $976.63 |
T2003 | Advanced Life Support Medicaid RT - HAEMS | $1,071.28 |
A0426 | Advanced Life Support NonEmerg Transport - HAEMS | $616.83 |
A0998 | Advanced Life Support Treatment No Transport - HAEMS | $150 |
A0382 | Basic Life Support Disp Supplies - HAEMS | $25 |
A0429 | Basic Life Support Emerg 2 PT - HAEMS | $411.22 |
A0429 | Basic Life Support Emerg 3 PT - HAEMS | $274.14 |
A0429 | Basic Life Support Emerg 4 PT - HAEMS | $205.61 |
A0429 | Basic Life Support Emerg 5 PT - HAEMS | $164.49 |
A0429 | Basic Life Support Emerg Transport - HAEMS | $822.43 |
T2003 | Basic Life Support Medicaid RT - HAEMS | $892.72 |
A0428 | Basic Life Support NonEmerg Transport - HAEMS | $514.02 |
A0429 | DOA Transport - HAEMS | $200 |
A0433 | HRMC A2 Comprehen Trans - HAEMS | $706.78 |
A0427 | HRMC Advanced Life Support Emerg Transport - HAEMS | $488.32 |
A0426 | HRMC Advanced Life Support NonEmerg Transport - HAEMS | $308.42 |
A0429 | HRMC Basic Life Support Emerg Transport - HAEMS | $411.22 |
A0428 | HRMC Basic Life Support NonEmerg Transport - HAEMS | $257.01 |
A0425 | HRMC Mileage - HAEMS | $8.71 |
A0434 | HRMC Specialty Care Trans - HAEMS | $835.29 |
A0394 | IV Disp Supplies - HAEMS | $25 |
A0425 | Mileage - HAEMS | $17.42 |
A0422 | Oxygen Disp Supplies - HAEMS | $25 |
A0888 | Patient Mileage Charge - HAEMS | $17.42 |
A0434 | Specialty Care Transport - HAEMS | $1,670.58 |
A0420 | Wait & Standby per HR - HAEMS | $100 |
A0420 | Wait & Standby per 1/2 Hr - HAEMS | $50 |
Category | Service | Fee |
---|---|---|
Sewage Disposal/Residential (Single Family Residence) | Improvement Permit (Up to 3 Bedrooms) | $275 |
Sewage Disposal/Residential (Single Family Residence) | Improvement Permit (Up to 4 Bedrooms) | $325 |
Sewage Disposal/Residential (Single Family Residence) | Improvement Permit (Up to 5 Bedrooms) | $375 |
Sewage Disposal/Residential (Single Family Residence) | Upgrade to Authorization for Wastewater System Construction (Up to 3 Bedrooms)* | $275 |
Sewage Disposal/Residential (Single Family Residence) | Upgrade to Authorization for Wastewater System Construction (Up to 4 Bedrooms)* | $325 |
Sewage Disposal/Residential (Single Family Residence) | Upgrade to Authorization for Wastewater System Construction (Up to 5 Bedrooms)* | $375 |
Sewage Disposal/Residential (Single Family Residence) | Full Permit (Up to 3 Bedrooms)* | $500 |
Sewage Disposal/Residential (Single Family Residence) | Full Permit (Up to 4 Bedrooms)* | $600 |
Sewage Disposal/Residential (Single Family Residence) | Full Permit (Up to 5 Bedrooms)* | $700 |
Sewage Disposal/Residential (Single Family Residence) | Additions to Existing Systems (1-3 Bedrooms) | $350 |
Sewage Disposal/Residential (Single Family Residence) | Additions to Existing Systems (Each additional bedroom over 3) | $50 |
Private Engineering Option | Engineer Options Permits | $35 |
Sewage Disposal/Residential (Single Family Residence) | Compliance Inspection Report (When no record is found and determined satisfactory or when verification is needed for Building Permit or Planning Review) | $100 |
Sewage Disposal/Residential (Single Family Residence) | Re-Evaluation of Improvement Permit or AFWSC | Full Price if Permit has Expired |
Sewage Disposal/Residential (Single Family Residence) | Mobile Home Park Authorization | $100 per Site |
Sewage Disposal/Residential (Single Family Residence) | Reconnection to Existing System | $100 |
Sewage Disposal/Residential (Single Family Residence) | Re-Inspection Fee | $50 After 2 Failed Inspections |
Sewage Disposal/Residential (Single Family Residence) | Migrant Housing Evaluation Report | $50 |
Commercial (Multi-Family, Business, etc.) | Improvement Permit (Sewage Flow (Gal) 1-360) | $300 |
Commercial (Multi-Family, Business, etc.) | Improvement Permit (Sewage Flow (Gal) 361-1000) | $400 |
Commercial (Multi-Family, Business, etc.) | Improvement Permit (Sewage Flow (Gal) 1000-greater) | $0.50/gal |
Commercial (Multi-Family, Business, etc.) | Upgrade to Authorization for Wastewater System Construction (Sewage Flow (Gal) 1-360) | $350 |
Commercial (Multi-Family, Business, etc.) | Upgrade to Authorization for Wastewater System Construction (Sewage Flow (Gal) 361-1000) | $450 |
Commercial (Multi-Family, Business, etc.) | Upgrade to Authorization for Wastewater System Construction (Gal) 1000-greater) | $0.60/gal |
Commercial (Multi-Family, Business, etc.) | Full Permit (Sewage Flow (Gal) 1-360) | $500 |
Commercial (Multi-Family, Business, etc.) | Full Permit (Sewage Flow (Gal) 361-1000) | $700 |
Well Permit | Well Permit | $375 |
Well Permit | Replacement/Repair existing inoperable well | $175 |
Well Permit | Consultation with Downhole Well Camera | $100 |
Water Samples | Bacterial (Self Collected) | $25 |
Water Samples | Bacterial (Self Collected - Resample) | $15 |
Water Samples | Bacterial (Environmental Health Collected & Well Inspection) | $50 |
Water Samples | Bacterial (Environmental Health Collected & Well Inspection - Resample) | $40 |
Water Samples | Full Well Test | $125 |
Food and Lodging | Food Service Facility Plan Review | $250 |
Food and Lodging | Mobile Food Unit Plan Review | $150 |
Food and Lodging | Push Cart Plan Review | $75 |
Food and Lodging | Lodging Facility Plan Review | $100 |
Public Swimming Pools | Year Round Pools/Spas | $170 per Year |
Public Swimming Pools | Seasonal Pools/ Spas | $120 per Year |
Public Swimming Pools | Public Pool/Spa Plan Review | $400 |
Tattoo Parlors | Tattoo Parlors | $250 per Artist per Year |
Temporary Food Service | Temporary Food Service | $75 |
Miscellaneous | Bad Check N.S.F. Charge | $25 |
Miscellaneous | Rule Booklets | $3 |
Miscellaneous | Refunds (No refunds are given on any that had a site visit) | $20 Processing Fee |
Category | Service | Fee |
---|---|---|
Starting Construction without Permit | Starting Construction without Permit | $200 |
New Single Family Dwellings | 0-1000 sq. ft. | $375 |
New Single Family Dwellings | 1001 sq. ft. and up | $375 + $0.35 per sq. ft. over 1000 |
Single Family Additions | 0-1000 sq. ft. | $375 |
Single Family Additions | 1001 sq. ft. and up | $375 + $0.35 per sq. ft. over 1000 |
Decks | Covered Deck Additional Fee | $40 |
Decks | 36-60 sq. ft. | $80 |
Decks | 61 sq. ft. and up | $80 + $0.20 per sq. ft. over 60 |
Single Family Remodeling | 0-1000 sq. ft. | $185 |
Single Family Remodeling | 1001 sq. ft. and up | $185 + $0.25 per sq. ft. over 1000 |
Fire Inspections | Firework Displays | $300 |
Fire Inspections | Fire Alarm | $150 |
Fire Inspections | Sprinkler System | $150 |
Manufactured Homes | Single Wide | $125 |
Manufactured Homes | Double Wide | $175 |
Manufactured Homes | Triple Wide | $225 |
Manufactured Homes | Add Full Basement | $0.10 per sq. ft. |
Manufactured Homes | Roof Over Existing Home | $0.10 per sq. ft. |
Residential Accessory Building (Detached Garage, Carport, Storage, Pump House, etc.) | Electrical, Plumbing, HVAC | $75 |
Residential Accessory Building (Detached Garage, Carport, Storage, Pump House, etc.) | Up to 200 sq. ft. | $75 |
Residential Accessory Building (Detached Garage, Carport, Storage, Pump House, etc.) | 201 sq. ft. and up | $75 + $0.25 per sq. ft. over 200 |
Electrical, Mechanical, Refrigeration, Plumbing, Gas | Residential | $75 |
Electrical, Mechanical, Refrigeration, Plumbing, Gas | Commercial | $135 |
Electrical, Mechanical, Refrigeration, Plumbing, Gas | Gas Water Heater or Generator (multi-trade) Residential | $85 |
Electrical, Mechanical, Refrigeration, Plumbing, Gas | Gas Water Heater or Generator (multi-trade) Commercial | $170 |
Miscellaneous Residential Fees | Permit Renewal Fee | $50 |
Miscellaneous Residential Fees | Extra Inspection Fee (After 2 Failed Inspections) | $50 |
Miscellaneous Residential Fees | Swimming Pool (Pool Deck and Trades) | $200 |
Miscellaneous Residential Fees | Retaining Wall (Detached) | $100 |
Miscellaneous Residential Fees | Temporary Power on Permanent Wiring | $150 |
Commercial Building Permits | Commercial Building Permits | $75 per Trade plus $6 per $1000 of Project Cost |
Other Permits | Foundation Repair | $100 |
Other Permits | Signs (Over 15 sq. ft.) - Lighted | $125 |
Other Permits | Signs (Over 15 sq. ft.) - Unlighted | $75 |
Other Permits | Communication Towers | $2,600 |
Other Permits | Tent for Public Assembly | $100 |
Other Permits | RV Park Sites | $25 per Site / $120 Max per Parl |
Other Permits | Recreational Vehicle (Motor Home or Tag Along) | $75 |
Other Permits | Park Model Recreational Vehicle | $105 |
Other Permits | Ground Mounted Solar | $100 |
Other Permits | Roof Mounted Solar | $100 + $6 sq. ft. over 1000 |
Other Permits | Adult Establishment Business License | $500 |
Fire Prevention Code | Violations of Ordinance not Covered by North Carolina State Building Code: Fire Prevention Code | $50 per Instance |
Fire Prevention Code | Violations Covered by North Carolina State Building Code: Fire Prevention Code | $50-$100 Based on Severity |
Fire Prevention Code | All Chapters and Sections Except for States Below: | $50-$100 Based on Severity |
Fire Prevention Code | Fire Protection Systems | $250 per Instance |
Fire Prevention Code | Means of Egress | $250 per Instance |
Fire Prevention Code | Assembly Related Violations | $250 per Instance |
Fire Prevention Code | Illegal Burning | $250 per Instance |
Category | Service | Fee |
---|---|---|
Document Drawings | Up to 50 Calls | $5 |
Document Drawings | Over 50 Calls | $15 |
Maps** | 22 x 34 - Lines Only | $5 |
Maps** | 22 x 34 - With Color Orthophoto | $10 |
Maps** | 34 x 44 - Lines Only | $10 |
Maps** | 34 x 34 - With Color Orthophoto | $15 |
Customized Maps** | Any Size* | $40 |
Customized Maps** | *per Hour Thereafter | $30 |
Customized Maps** | *Additional Copies | $10 |
Addressing Map Booklet | Digital Format | $40 |
Addressing Map Booklet | Printed/Bound | $50 |
Category | Service | Fee |
---|---|---|
Fax | Fax Sent Inside the US | $1 per Page |
Fax | Fax Sent Outside the US | $2.50 per Page |
Fax | Fax Received | $0.20 per Page |
Overdue/Late Fees | Print/Audio Materials | $0.25 per Day, $10 Max Fee |
Overdue/Late Fees | DVDs and Library of Things Items | $1 per Day, $10 Max Fee |
Overdue/Late Fees | Internet Hotspots | $5 per Day, $25 Max Fee |
Category | Service | Fee |
---|---|---|
Copies | 18x24 | $2 |
Copies | 24x36 | $2 |
Land Development Verification Letter | Land Development Verification Letter | $25 |
Subdivision | Special | $25 |
Subdivision | Minor | $100 per Lot |
Subdivision | Major | $200 per Lot |
Subdivision | Subdivision Master Plan | $250 |
Subdivision | Development Plan (e.g. Camp Grounds, Commercial Site Development, etc.) | $250 |
Subdivision | Variance Application | $500 |
Flood Permits | Floodplain Verification Fee | $25 |
Flood Permits | Flood Permit Residential | $50 |
Flood Permits | Flood Permit Commercial | $100 |
Flood Permits | Variance Application | $500 |
Watershed Permits | Residential Permit | $25 |
Watershed Permits | Commercial Permit | $75 |
Watershed Permits | Special Intensity Allocation (10/70) | $250 |
Watershed Permits | Variance Application | $500 |
Manufactured Homes (include Park Models) | Application for Minor MHP Construction | $100 |
Manufactured Homes (include Park Models) | Application for Major MHP Construction | $250 |
Manufactured Homes (include Park Models) | Variance Application | $500 |
Off-Premise Sign Application | Application Fee | $150 |
Off-Premise Sign Application | Variance Application | $250 |
Telecommunications | Application for New Tower/Special Use Permit | $5000 |
Telecommunications | Application for Co-location | $1500 |
Telecommunications | Variance Application | $1000 |
The Register of Deeds fees can be found on the Haywood County Register of Deeds website.
Category | Service | Fee |
---|---|---|
Special Assignment | Special Assignment Fee | $53 per Hour, $40 to Officer, $13 Admin Fee |
Permits | Concealed Handgun Permit (New) | $90 |
Permits | Concealed Handgun Permit (Renewal) | $75 |
Permits | Concealed Handgun Permit Retired Law Enforcement (New) | $45 |
Permits | Concealed Handgun Permit Retired Law Enforcement (Renewal) | $40 |
Permits | Concealed Handgun Permit (Duplicate) | $15 |
Permits | Permitium Pistol Purchase Permit Transaction Fee (Per Transaction, Not Per Permit) | Varies Depending on Transaction |
Civil Process | Civil Process Service Fee (In State) | $30 |
Civil Process | Civil Process Service Fee (Out of State) | $50 |
Inmates | Inmate Sick Call | $20 |
Inmates | Jail ATM | $3 per Transaction |
Fingerprinting | Fingerprint Fee (In County) | No Charge |
Fingerprinting | Fingerprint Fee (Out of County) | $20 |
Storage Fees | Domestic Violence Protective Order Firearm Storage Fees | $25 - After 10 Days, $2.50 per Gun per Day, up to 100 Days |
Vehicle Forfeiture | Vehicle Forfeiture Storage Fees | $5 per Day |
Public Communications | Combined Public Communications | Fee Varies Depending on Transaction |
Category | Service | Fee |
---|---|---|
Health and Human Services | Adult Day Health Attendance | $50 per Day |
Health and Human Services | Adult Daycare Attendance | $50 per Day |
Health and Human Services | Child Support Services Application Fee (For Non-Public Assistance Applicants) | $25 per Applicant |
Health and Human Services | Foster/Adoption Pre-Placement Assessment (PPA) | $895 per Home Study |
Health and Human Services | Meals on Wheels Recipient Meal | $7.70 per Meal |
Category | Service | Fee |
---|---|---|
Household Fees | Household Fee | $159 per Household |
Household Fees | Hotels, Motels, Cottages, Inns, Bead & Breakfast, & Retreat Centers | $26 per Unit |
Household Fees | Campers - Permanent | $119 per Unit |
Household Fees | Campers - Temporary | $26 per Unit |
Household Fees | Hospitals, Nursing Homes, & Rehabilitation Centers | $26 per Room |
Materials Recovery Facility | Residential Household Garbage (Trash, Furniture, etc.) | No Charge (Construction and Demolition debris are not covered by the Household Availability Fee) |
Materials Recovery Facility | Commercial | $55 per Ton |
Materials Recovery Facility | Construction and Demolition Debris | $55 per Ton (Construction Debris - waste produced during the construction, remodeling, and repair of a house, structure and buildings commercial or Industrial) |
Materials Recovery Facility | Industrial | $55 per Ton |
Materials Recovery Facility | Carpet | $55 per Ton |
Materials Recovery Facility | Appliances | No Charge |
Materials Recovery Facility | Tires off Rim | No Charge |
Materials Recovery Facility | Tires on the Rim | No Charge |
Materials Recovery Facility | Split Rim Tires | $10 per Tire |
Materials Recovery Facility | Scrap Metal | No Charge |
Materials Recovery Facility | Comingled Recyclables and Cardboard | No Charge |
White Oak Landfill | Commercial | $47 per Ton |
White Oak Landfill | Construction and Demolition Debris | $47 per Ton (Demolition Debris - any waste produced from the demolition of a house, structure, buildings commercial or industrial) |
White Oak Landfill | Industrial | $47 per Ton |